The Operation History screen records important events that occurred in the past, such as anomalies in monitored equipment or product usage, in chronological order so you can review them.

History information
Each event that occurs holds the following information.
| Item | Description |
|---|---|
| Time | The time at which the event occurred. This may be the sensor's time or a time determined on the cloud side. For example, in a case such as "low voltage continued for 10 minutes or more and the weather forecast was rain," it is the time at which that was determined. |
| Device | When a related device exists, it is linked. When the viewer is a guest user, only events whose target is a device they are allowed to view are displayed. |
| Target | The type of what the event occurred on. |
| Level | Indicates the importance of the event that occurred. |
| Event | The name of the event that occurred. |
| Value | A value related to the event is recorded. For example, in the case of low voltage, you can record and view a value such as how far the voltage dropped. |
| Related issue | When there is an "issue" related to the event, the issue is linked. |
Search
You can search the events that occurred by period or by condition.
For guest users, search results are limited to the information within the range they are allowed to view.
