On the Operation History screen, you can record and view important events that occurred in the past—such as anomalies in monitored equipment or product usage—in chronological order.
What content is recorded and at what level depends on how your environment has been built.

History Information
Each recorded event holds the following information:
| Time | The time at which the event occurred. This may be the sensor's time, or in some cases the time determined on the cloud side. For example, in a case such as "low voltage continued for more than 10 minutes and the weather forecast was rain," this is the time at which that was determined. |
| Device | Linked when a related device exists. If the viewer is a guest user, only events targeting devices they are allowed to view are displayed. |
| Target | The type indicating what the event occurred on. |
| Level | Indicates the importance of the event that occurred. |
| Event | The name of the event that occurred. |
| Value | A value related to the event is recorded. For example, in the case of low voltage, you can record and view a value such as how far the voltage dropped. |
| Related Issue | Links to an "issue" if there is one related to the event. |
Search
You can search recorded events by period or condition.
Even when searching, guest users can only view information within the range they are allowed to view.
