Electrical Specification
obniz IO | Physical IO | Drive Method | Internal Weak Pull Up/Down |
---|---|---|---|
io0 | io0 | Input 3.3v(5v tolerant)(default) Output push-pull5v(1A mode) Output push-pull3v Output open-drain | float(default) pull-up to 5v pull-up to 3v pull-down to 0v |
io1 | io1 | Input 3.3v(5v tolerant)(default) Output push-pull5v(1A mode) Output push-pull3v Output open-drain | float(default) pull-up to 5v pull-up to 3v pull-down to 0v |
io2 | io2 | Input 3.3v(5v tolerant)(default) Output push-pull5v(1A mode) Output push-pull3v Output open-drain | float(default) pull-up to 5v pull-up to 3v pull-down to 0v |
io3 | io3 | Input 3.3v(5v tolerant)(default) Output push-pull5v(1A mode) Output push-pull3v Output open-drain | float(default) pull-up to 5v pull-up to 3v pull-down to 0v |
io4 | io4 | Input 3.3v(5v tolerant)(default) Output push-pull5v(1A mode) Output push-pull3v Output open-drain | float(default) pull-up to 5v pull-up to 3v pull-down to 0v |
io5 | io5 | Input 3.3v(5v tolerant)(default) Output push-pull5v(1A mode) Output push-pull3v Output open-drain | float(default) pull-up to 5v pull-up to 3v pull-down to 0v |
io6 | io6 | Input 3.3v(5v tolerant)(default) Output push-pull5v(1A mode) Output push-pull3v Output open-drain | float(default) pull-up to 5v pull-up to 3v pull-down to 0v |
io7 | io7 | Input 3.3v(5v tolerant)(default) Output push-pull5v(1A mode) Output push-pull3v Output open-drain | float(default) pull-up to 5v pull-up to 3v pull-down to 0v |
io8 | io8 | Input 3.3v(5v tolerant)(default) Output push-pull5v(1A mode) Output push-pull3v Output open-drain | float(default) pull-up to 5v pull-up to 3v pull-down to 0v |
io9 | io9 | Input 3.3v(5v tolerant)(default) Output push-pull5v(1A mode) Output push-pull3v Output open-drain | float(default) pull-up to 5v pull-up to 3v pull-down to 0v |
io10 | io10 | Input 3.3v(5v tolerant)(default) Output push-pull5v(1A mode) Output push-pull3v Output open-drain | float(default) pull-up to 5v pull-up to 3v pull-down to 0v |
io11 | io11 | Input 3.3v(5v tolerant)(default) Output push-pull5v(1A mode) Output push-pull3v Output open-drain | float(default) pull-up to 5v pull-up to 3v pull-down to 0v |
Peripherals
PINOUT
Peripheral | function | io0 | io1 | io2 | io3 | io4 | io5 | io6 | io7 | io8 | io9 | io10 | io11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IO | output | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
input | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
AD | AD | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
PWM | IO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
UART | TX | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
RX | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
CTS | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
RTS | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
SPI | CLK | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
MOSI | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
MISO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
I2C | SDA | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
SCL | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
LogicAnalyzer | IO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Measure | PULSE | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
ECHO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Peripherals: IO
output
Each IO can put out digital values.
Drive methods can be selected from the three below.
Type | Voltage | max A | max Freq | Details |
---|---|---|---|---|
push-pull | 5v | <=1A | <=250khz(recommend) | Default. Overcurrent protection |
push-pull | 3v | <=1mA(recommend) | <=80Mhz | over current detection when using io.output(). |
open-drain | <=5v | <=1mA(recommend) | <=80Mhz |
Each method can be configured independently for each IO.
Not only for io.output(), but also for UART and SPI you can choose your preferred drive method.
input
There is only one input method.
3v input with 5v tolerant, so the threshold value is CMOS level.
Type | Level | max Freq | Detail |
---|---|---|---|
digital-in | 3v(5v tolerant) | <=80Mhz |
internal weak pull-up/pull-dow
Pull up and down can be configured independently for each IO.
There are four types as below.
Type | Pull to | Detail |
---|---|---|
floating | Default | |
pull-up | 5v | |
pull-up | 3v | |
pull-down | gnd |
AD
12ch same time.
All 12ch ad can be used. It will not affect the sampling rate.
30 samples/sec or slower
Maximum sampling rate depends on your network speed and on obniz Board 1Y firmware version.(with ver1.0.0, max is 30samples/sec)
10bit – VDD calibrated
ad also monitors vdd of obniz Board 1Y itself(normally 5v). Each ad result will be calibrated. And ad accuracy is 10bit.
Calibration method is depend on firmware version.
Firmware version | calibration method |
---|---|
under 1.2 | Always |
1.2 or higher | Only Vdd is under 4.5v |
ad can be started even io is used for io-output/uart/spi etc
ad converter is independent. It also works while IO is used for another function.
PWM
6(pwm0 to pwm5) are available.
UART
2 (uart0 to uart1) are available.
Available Configration
- baud: number (default 115200)
- stop: stop bit length 1(default)/1.5/2
- bits: data bits 8(default)/5/6/7
- parity: parity check “off”(default)/”odd”/”even”
- flowcontrol: flow control “off”(default)/”rts”/”cts”/”rts-cts”
- rts: io for rts (optional)
- cts: io for cts (optional)
SPI
2 (spi0 to spi1) are available.
Only Master mode.
I2C
1 (i2c0) is available.
Max speed is 1Mhz.
Master/Slave mode.
But slave mode only works with “written” events. You can’t set data to be read.
LogicAnalyzer
1 (logicanalyzer) is available.
Measure
1 (measure) is available.
Embeded
Display
obniz Board: 128×64 mono pixel OLED display.
obniz Board 1Y: 128×64 mono pixel STN display.
Switch
4 State Digital Switch
BLE
BLE32 embeded Bluetooth Module